Gardy Blot (58) of Vero Beach, was arrested and charged on August 10, 2016, with possession of a firearm by a convicted felon, sale and two counts of possession of heroin, sale and possession of hydromorphone, possession of crack cocaine, two counts of possession of a controlled substance (suboxone and methlyphenidate), and possession of less than twenty grams of marijuana.
FIELD | VALUE |
---|---|
Name: | Blot, Gardy |
D.O.B.: | Sat, July 19, 1958 (Age at booking: 58 ) |
Address: | 580 7th Pl Vero Beach, Florida 32962 |
Race / Sex: | Black / Male |
Hair / Eyes: | Gray or Partially Gray / Hazel |
Height / Weight: | 5’ 11″ (1.8m) / 160lbs (72.6kg) |
Occupation: | Construction Worker |
Language: | English |
Detectives with the Indian River County Sheriff’s Office concluded a two-month drug investigation by executing a search warrant in the 500 block of 7th Place in Vero Beach. A search of the residence yielded a loaded .38 revolver, 6.3 grams of crack cocaine, 3.3 grams of heroin, 12 suboxone strips, 7 methylphenidate pills (a nervous system stimulant), 15.5 grams of marijuana, and $932.00 in drug money.
CHARGE #1
FIELD | VALUE |
---|---|
Statute: | Poss Heroin |
Bond Number: | 2016-00004205 |
Bond Set Amount: | $10,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016 at 8:30 AM |
Remarks: |
CHARGE #2
FIELD | VALUE |
---|---|
Statute: | Sale Heroin |
Bond Number: | 2016-00004206 |
Bond Set Amount: | $50,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016, at 8:30 AM |
Remarks: |
CHARGE #3
FIELD | VALUE |
---|---|
Statute: | Statute To Be Added |
Bond Number: | 2016-00004207 |
Bond Set Amount: | $50,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016, at 8:30 AM |
Remarks: | Sale of Dilaudid/ Hydromorphone |
CHARGE #4
FIELD | VALUE |
---|---|
Statute: | Poss Heroin |
Bond Number: | 2016-00004208 |
Bond Set Amount: | $10,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016, at 8:30 AM |
Remarks: |
CHARGE #5
FIELD | VALUE |
---|---|
Statute: | Felony Poss Cocaine |
Bond Number: | 2016-00004209 |
Bond Set Amount: | $10,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016, at 8:30 AM |
Remarks: |
CHARGE #6
FIELD | VALUE |
---|---|
Statute: | Felony Poss Marijuana Over 20 Grams |
Bond Number: | 2016-00004210 |
Bond Set Amount: | $5,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016, at 8:30 AM |
Remarks: |
CHARGE #7
FIELD | VALUE |
---|---|
Statute: | Poss Firearm/Ammo/ Electric Devices By Convicted Felon |
Bond Number: | 2016-00004211 |
Bond Set Amount: | $25,000.00 |
Bond Set Type: | Cash/Surety |
Disposition / Date: | Thursday, August 11, 2016 |
Court Date: | Wednesday, September 21, 2016, at 8:30 AM |
Remarks: |
Indian River County Sheriff Deryl Loar stated, “Our detectives purchased heroin and prescription pain medication from Blot as part of this investigation. When our detectives served the search warrant on Blot’s house yesterday, neighbors thanked them for closing down this drug house operating in an otherwise peaceful neighborhood. We will continue our mission to take drug dealers like Blot off the street and put them behind bars where they belong.
Gardy Blot is being held on $160,000.00 bond, he is also under an immigration hold for deportation.
FIELD | VALUE |
---|---|
Arrest Date: | Wed, August 10, 2016, at 11:40 AM |
Arrest Location: | 580 7th place Vero Beach Fl |
Arresting Agency: | Indian River County Sheriff’s Office |
Booking Date: | Wed, August 10, 2016, at 7:43 PM |
Booking #: | 2016-00003147 |
Case #: | 2016-00700093 |
Commissary #: | 440087 |
Make Calls: | Yes |
Is Released: | No (Currently Incarcerated) |
Estimated Release Date: | [unknown] |
Total Bond: | $160,000.00 |
BOOKING HOLDS
FIELD | VALUE |
---|---|
Hold: | [ ACTIVE HOLD ] YES [ DESCRIPTION ] Immigration & Customs [ REMARKS ] Order for Removal/Deportation |